CUSTOM GOLF CLUBS OPTIONS
NÝJAR VÖRUR
EFTIR VEÐRI
EFTIR VEÐRI
Model | Head Size | RH Lofts | LH Lofts | Standard Lie | Length |
---|---|---|---|---|---|
TS1 | 460cc | 9.5°, 10.5°, 12.5° | 10.5° | 58.5° | 45.75" |
TS2 | 460cc | 8.5°, 9.5°, 10.5°, 11.5° | 8.5°, 9.5°, 10.5°, 11.5° | 58.5° | 45.5" |
TS3 | 460cc | 8.5°, 9.5°, 10.5° | 8.5°, 9.5°, 10.5° | 58.5° | 45.5" |
TS4 | 430cc | 8.5°, 9.5°, 10.5° | 9.5° | 58.5° | 45.5" |
Stock Shafts | Models | Flexes | Weight (g) | Torque | Launch |
---|---|---|---|---|---|
Project X Even Flow T1100 White 65 | TS2/TS3 | 6.0, 6.5 | 65, 65 | 3.0°, 3.0° | Low |
Project X HZRDUS Smoke Black 60 | TS2/TS3 | 5.5, 6.0, 6.5 | 60, 60, 60 | 4.0°, 3.5°, 3.5° | Low/Mid |
Mitsubishi Tensei AV Series Blue 55 | TS2/TS3 | R, S, X | 55, 57, 58, 62 | 4.4°, 3.9°, 3.4° | Mid |
Mitsubishi KuroKage Black Dual-Core 50 | TS2 | A, R, S, X | 48, 50, 51, 55 | 6.5°, 6.0°, 5.2°, 4.5° | High |
Mitsubishi KuroKage Black Dual-Core 40 | TS2 | L | 46 | 7.0° | High |
Model | Head Size | RH Lofts | LH Lofts | Standard Lie | Length |
---|---|---|---|---|---|
TS2 | 175cc | 13.5°, 15°, 16.5°, 18°, 21° | 13.5°, 15°, 16.5°, 18° | 56.5°, 56.5°, 57°, 57.5°, 58° | 43", 43", 42.5", 42", 41.5" |
TS3 | 175cc | 13.5°, 15°, 16.5°, 18° | 15°, 16.5° | 56.5°, 56.5°, 57°, 57.5° | 43", 43", 42.5", 42" |
Stock Shafts | Models | Flexes | Weight (g) | Torque | Launch |
---|---|---|---|---|---|
Project X Even Flow T1100 White 75 | TS2/TS3 | 6.0, 6.5 | 75, 75 | 3.0°, 3.0° | Low |
Project X HZRDUS Smoke Black 70 | TS2/TS3 | 5.5, 6.0, 6.5 | 70, 70, 70 | 4.0°, 3.5°, 3.5° | Low/Mid |
Mitsubishi Tensei AV Series Blue 65 | TS2/TS3 | R, S, X | 65, 67, 68 | 4.4°, 3.9°, 3.4° | Mid |
Mitsubishi KuroKage Black Dual-Core 55 | TS2 | A, R, S, X | 53, 55, 57, 59 | 6.5°, 6.0°, 5.2°, 4.5° | High |
Mitsubishi KuroKage Black Dual-Core 45 | TS2 | L | 50 | 7.0° | High |
It began with a challenge from the game’s greatest players. A mission to solicit speed from every detail of the club, embarked on by a collection of uniquely-gifted R&D minds. The TS Project is a peerless pursuit of speed where every micron and milligram matter. Two letters that mark the way to the future of Titleist Speed.
Model | RH Lofts | LH Lofts | Standard Lie | Length |
---|---|---|---|---|
TS2 | 17°, 19°, 21°, 23°, 25°, 27° | 19°, 21°, 23°, 25°, 27° | 57.25°, 57.50°, 58.00°, 58.50°, 59.00°, 59.50° | 41.00", 40.50", 40,00", 39.50", 39.00", 38.50" |
TS3 | 19°, 21°, 23°, 25° | 19°, 21°,23°, 25° | 57.25°, 57.50°, 58.00°, 58.50°, 59.00°, 59.50° | 41.00", 40.50", 40,00", 39.50", 39.00", 38.50" |
Stock Shafts | Models | Flexes | Weight (g) |
---|---|---|---|
Mitsubishi KUROKAGE Black Dual Core 50HY/60HY | TS2/TS3 | L, A, R, S | 46g, 52g, 55g, 58g |
Mitsubishi Tensei AV Series Blue 70HY | TS2/TS3 |
R, S, X | 63.5g, 66.5g, 69.5g |
Project X HZRDUS Smoke Black 80HY | TS2/TS3 |
5.5, 6.0, 6.5 | 79.5g, 81g, 83g |
Project X Even Flow White 90HY | TS2/TS3 |
6.0, 6.5 | 88g, 90g |
Born from the Titleist Speed Project, TS Hybrids represent a new standard in hybrid performance. In a word, these things just GO. They look great, feel amazing, and explode through the ball with a lively Tour-preferred sound. Wonder what it’s like to play a hybrid you can’t wait to hit? Stop wondering and GO.
Loft | 1 | 2 | 3 | 4 |
---|---|---|---|---|
U•500 | -- | 17° | 20° | 23° |
U•510 | 16° | 18° | 20° | 22° |
Offset | 1 | 2 | 3 | 4 |
U•500 | -- | 2.2mm | 2.2mm | 2.2mm |
U•501 | 3.9mm | 3.7mm | 3.5mm | 3.3mm |
Lie | 1 | 2 | 3 | 4 |
All Models | 58° | 59° | 60° | 61° |
Length | 1 | 2 | 3 | 4 |
All Models | 40.25" | 39.75" | 39.25" | 38.75" |
Stock Shafts | Model | Flexes | Weight (g) | Torque | Launch |
---|---|---|---|---|---|
Project X HZRDUS Smoke Black 90 HY | U•500 | 6.0, 6.5 | 91.5, 92.5 | 2.7° | High |
Project X HZRDUS Smoke Black 80 HY | U•510 | 5.5, 6.0, 6.5 | 79.5, 81.0, 83.0 | 2.7° | High |
More distance than a standard iron, less spin than a hybrid. U•500 and U•510 are called Utility Irons for a reason. These clubs are designed to expand your shot options at the top end of the bag. U•Series Utility Irons are about delivering that one shot you need precisely when you need it.
Loft | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|
T100 | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | -- | -- |
T100•S | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° | -- | -- |
T200 | -- | 21° | 24° | 27° | 30° | 34° | 38° | 43° | 48° | -- | -- |
T300 | -- | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 48° | 53° | -- |
T400 | -- | -- | 20° | 23° | 26° | 26° | 33° | 38° | 43° | 49° | 55° |
620 CB | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | -- | -- | -- |
620 MB | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | -- | -- | -- |
Offset | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | W3 |
T100 | 3.6mm | 3.3mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 2.0mm | 1.7mm | 1.6mm | -- | -- |
T100•S | 3.6mm | 3.3mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 2.0mm | 1.7mm | 1.6mm | -- | -- |
T200 | -- | 4.1mm | 3.7mm | 3.4mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 2.0mm | -- | -- |
T300 | -- | 5.4mm | 4.7mm | 4.2mm | 3.7mm | 3.2mm | 2.7mm | 2.2mm | 1.9mm | 1.9mm | -- |
T400 | -- | 5.6mm | 4.9mm | 4.0mm | 3.7mm | 3.1mm | 3.0mm | 2.8mm | 2.8mm | 2.8mm | 2.8mm |
620 CB | 3.1mm | 2.9mm | 2.8mm | 2.5mm | 2.3mm | 2.2mm | 2.0mm | 1.6mm | -- | -- | -- |
620 MB | 2.3mm | 2.2mm | 2.1mm | 1.9mm | 1.6mm | 1.4mm | 1.1mm | 0.9mm | -- | -- | -- |
Lie | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | W3 |
All Models | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
Length | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | W3 |
All Models | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" | 35.50" | 35.25" |
Stock Shafts | Model | Flexes | Weight (g) | Torque | Launch |
---|---|---|---|---|---|
MCA Fubuki MV IR 50/45L | T400 | L, A, R | 43-52 | 7.6°-6.9° | Mid/Low |
MCA Tensei AV Red AM2 | T300 | L | 48-56 | 4.6°-3.3° | High |
MCA Tensei AV Red AM2 | T300 | A, R, S | 57-65 | 4.5°-3.0° | High |
True Temper AMT Red | T300 / T400 | R300, S300 | 95-107 | 2.1°-1.8° | Mid/High |
True Temper AMT Black | T200 | R300, S300 | 95-116 | 2.1°-1.7° | Mid |
True Temper AMT Tour White | T100 | R300, S300, X100 | 106-130 | 2.2°-1.6° | Low |
Project X LZ | T100•S / 620 CB | 5.0, 5.5, 6.0, 6.5 | 110-125 | 1.9°-1.6° | Low/Mid |
Project X | 620 MB | 6.0 | 120 | 1.7°-1.5° | Low |
Our T-Series and 620 irons represent an entirely unique approach to iron engineering built from the ground up. Powered by breakthrough technology – including new Max Impact – they deliver a balance of power and performance, unlike anything we’ve ever made. And yet, with one swing, you’ll feel they are 100% pure Titleist.
MODEL | LOFT | LIE | SOLE GRIND | LENGTH | SWING WEIGHT | |
---|---|---|---|---|---|---|
PITCHING WEDGES | 46.10 | 46° | 64° | F | 35.75" | D3 |
48.10 | 48° | 64° | F | 35.75" | D3 | |
GAP WEDGES | 50.08 | 50° | 64° | F | 35.50" | D3 |
50.12 | 50° | 64° | F | 35.50" | D3 | |
52.08 | 52° | 64° | F | 35.50" | D3 | |
52.12 | 52° | 64° | F | 35.50" | D3 | |
SAND WEDGES | 54.10 | 54° | 64° | S | 35.25" | D5 |
54.12 | 54° | 64° | D | 35.25" | D5 | |
54.14 | 54° | 64° | F | 35.25" | D5 | |
56.08 | 56° | 64° | M | 35.25" | D5 | |
56.10 | 56° | 64° | S | 35.25" | D5 | |
56.12 | 56° | 64° | D | 35.25" | D5 | |
56.14 | 56° | 64° | F | 35.25" | D5 | |
LOB WEDGES | 58.08 | 58° | 64° | M | 35.00" | D5 |
58.10 | 58° | 64° | S | 35.00" | D5 | |
58.12 | 58° | 64° | D | 35.00" | D5 | |
58.14 | 58° | 64° | K | 35.00" | D5 | |
60.04 | 60° | 64° | L | 35.00" | D5 | |
60.08 | 60° | 64° | M | 35.00" | D5 | |
60.10 | 60° | 64° | S | 35.00" | D5 | |
60.12 | 60° | 64° | D | 35.00" | D5 | |
60.14 | 60° | 64° | K | 35.00" | D5 | |
62.08 | 62° | 64° | M | 35.00" | D5 |
Bob Vokey uses Tour player input to create the highest performing wedge shapes and sole grinds. Combined with Spin Milled face technology that provides maximum spin, distance and trajectory control, Vokey Design wedges will improve your short game.
Special Select | RH/LH | Lengths | Loft | Lie | Neck | Toe Flow | Offset | Stock Grip |
---|---|---|---|---|---|---|---|---|
Newport | RH | 33", 34", 35" | 3.5° | 70° | Plumbing | Medium | Full Shaft | Pistolini Plus |
Newport 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | Plumbing | Medium | Full Shaft | Pistolini Plus |
Newport 2.5 | RH | 33", 34", 35" | 3.5° | 70° | Small Slant | Near Maximum | 3/4 Shaft | Pistolini Plus |
Squareback 2 | RH | 33", 34", 35" | 3.5° | 70° | Plumbing | Medium | Full Shaft | Pistolini Plus |
Fastback 1.5 | RH | 33", 34", 35" | 3.5° | 70° | Small Slant | Near Maximum | 3/4 Shaft | Pistolini Plus |
Del Mar | RH/LH | 33", 34", 35" | 3.5° | 70° | Flow | Maximum | 3/4 Shaft | Pistolini Plus |
Flowback 5 | RH | 33", 34", 35" | 3.5° | 70° | Mid Bend | Medium | Full Shaft | Pistolini Plus |
Flowback 5.5 | RH | 33", 34", 35" | 3.5° | 70° | Slantback | Near Maximum | 3/4 Shaft | Pistolini Plus |
Phantom X | RH/LH | Lengths | Loft | Lie | Neck | Toe Flow | Offset | Stock Grip |
---|---|---|---|---|---|---|---|---|
Phantom X 5 | RH | 33", 34", 35" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
Phantom X 5.5 | RH | 33", 34", 35" | 3.5° | 70° | Low Single Bend | Near Minimum | Full Shaft | Pistolero Plus |
Phantom X 6 | RH | 33", 34", 35" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
Phantom X 6STR | RH | 33", 34", 35" | 3.5° | 70° | Straight Shaft | Minimum | No Offset | Pistolero Plus |
Phantom X 7 | RH/LH | 33", 34", 35" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
Phantom X 7.5 | RH/LH | 33", 34", 35" | 3.5° | 70° | Low Single Bend | Near Minimum | Full Shaft | Pistolero Plus |
Phantom X 8 | RH | 33", 34", 35" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
Phantom X 8.5 | RH | 33", 34", 35" | 3.5° | 70° | Low Single Bend | Near Minimum | Full Shaft | Pistolero Plus |
Phantom X 12 | RH | 33", 34", 35" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
Phantom X 12.5 | RH/LH | 33", 34", 35" | 3.5° | 70° | Low Bend | Minimum | One Shaft | Pistolero Plus |
Scotty Cameron putters are crafted with unparalleled attention to detail.
Using state-of-the-art diagnostic tools to gather information on how the world's best players approach putting, Cameron putters are designed to provide you with the confidence to perform your best.
Þessi vefsíða notar vefkökur (cookies) til að bæta upplifun þína. Með því að heimsækja vefinn samþykkir þú skilmála um vefkökur.